| | I Wanna Be Your Lover (Edit) | 2:57 |
| | Uptown (Edit) | 4:09 |
| | Controversy | 7:09 |
| | 1999 (Edit) | 3:37 |
| | Delirious (Edit) | 2:38 |
| | When Doves Cry (Edit) | 3:47 |
| | I Would Die 4 U | 2:56 |
| | Purple Rain | 8:40 |
| | Sign "O" The Times (Edit) | 3:42 |
| | I Could Never Take The Place Of Your Man (Edit) | 3:39 |
| | Alphabet St. | 5:38 |
| | Diamonds And Pearls (Edit) | 4:19 |
| | Gett Off | 4:31 |
| | Money Don't Matter 2 Night | 4:47 |
| | 7 | 5:08 |
| | Nothing Compares 2 U (Live) | 4:57 |
| | My Name Is Prince (Edit) | 4:03 |
| | Let's Go Crazy (Special Dance Mix) | 7:36 |
| | Little Red Corvette (Dance Remix) | 8:22 |
| | Let's Work (Dance Remix) | 8:02 |
| | Pop Life (Fresh Dance Mix) | 6:18 |
| | She's Always In My Hair (12" Version) | 6:31 |
| | Raspberry Beret (12" Version) | 6:34 |
| | Kiss (Extended Version) | 7:16 |
| | U Got The Look (Long Look) | 6:40 |
| | Hot Thing (Extended Remix) | 8:30 |
| | Thieves In The Temple (Remix) | 8:08 |
| | Cream (N.P.G. Mix) |